Race 1 and Race 2 Result of Aragon WSBK 2011
Sunday, June 19, 2011
0
komentar
Race 1 Result of Aragon WSBK 2011
Pos | No. | Rider | Country | Bike | Diff |
1 | 33 | M. MELANDRI | ITA | Yamaha YZF R1 | |
2 | 1 | M. BIAGGI | ITA | Aprilia RSV4 Factory | 1.572 |
3 | 2 | L. CAMIER | GBR | Aprilia RSV4 Factory | 2.432 |
4 | 58 | E. LAVERTY | IRL | Yamaha YZF R1 | 10.799 |
5 | 66 | T. SYKES | GBR | Kawasaki ZX-10R | 10.847 |
6 | 41 | N. HAGA | JPN | Aprilia RSV4 Factory | 11.931 |
7 | 17 | J. LASCORZ | ESP | Kawasaki ZX-10R | 12.591 |
8 | 86 | A. BADOVINI | ITA | BMW S1000 RR | 16.954 |
9 | 91 | L. HASLAM | GBR | BMW S1000 RR | 24.205 |
10 | 11 | T. CORSER | AUS | BMW S1000 RR | 24.694 |
11 | 50 | S. GUINTOLI | FRA | Ducati 1098R | 24.731 |
12 | 77 | C. VERMEULEN | AUS | Kawasaki ZX-10R | 30.407 |
13 | 121 | M. BERGER | FRA | Ducati 1098R | 34.107 |
14 | 44 | R. ROLFO | ITA | Kawasaki ZX-10R | 37.233 |
15 | 8 | M. AITCHISON | AUS | Kawasaki ZX-10R | 43.004 |
16 | 111 | R. XAUS | ESP | Honda CBR1000RR | 3 Laps |
RET | 84 | M. FABRIZIO | ITA | Suzuki GSX-R1000 | 11 Laps |
RET | 7 | C. CHECA | ESP | Ducati 1098R | 13 Laps |
RET | 96 | J. SMRZ | CZE | Ducati 1098R | 15 Laps |
RET | 57 | L. LANZI | ITA | BMW S1000 RR | 18 Lap |
Race 2 Result of Aragon WSBK 2011
Pos | No. | Rider | Country | Bike | Diff |
1 | 1 | M. BIAGGI | ITA | Aprilia RSV4 Factory | |
2 | 33 | M. MELANDRI | ITA | Yamaha YZF R1 | 4.809 |
3 | 7 | C. CHECA | ESP | Ducati 1098R | 6.944 |
4 | 84 | M. FABRIZIO | ITA | Suzuki GSX-R1000 | 9.001 |
5 | 17 | J. LASCORZ | ESP | Kawasaki ZX-10R | 11.562 |
6 | 58 | E. LAVERTY | IRL | Yamaha YZF R1 | 14.288 |
7 | 41 | N. HAGA | JPN | Aprilia RSV4 Factory | 15.138 |
8 | 2 | L. CAMIER | GBR | Aprilia RSV4 Factory | 17.660 |
9 | 91 | L. HASLAM | GBR | BMW S1000 RR | 24.184 |
10 | 86 | A. BADOVINI | ITA | BMW S1000 RR | 24.676 |
11 | 50 | S. GUINTOLI | FRA | Ducati 1098R | 29.300 |
12 | 8 | M. AITCHISON | AUS | Kawasaki ZX-10R | 33.163 |
13 | 44 | R. ROLFO | ITA | Kawasaki ZX-10R | 38.080 |
14 | 77 | C. VERMEULEN | AUS | Kawasaki ZX-10R | 49.042 |
15 | 57 | L. LANZI | ITA | BMW S1000 RR | 53.156 |
RET | 111 | R. XAUS | ESP | Honda CBR1000RR | 10 Laps |
RET | 66 | T. SYKES | GBR | Kawasaki ZX-10R | 14 Laps |
RET | 96 | J. SMRZ | CZE | Ducati 1098R | 16 Laps |
RET | 121 | M. BERGER | FRA | Ducati 1098R | |
RET | 11 | T. CORSER | AUS | BMW S1000 RR | |
Taken from motomatters.com
0 komentar:
Post a Comment