Motogp Catalunya FP1 and FP2 Result, Stoner Dominates Friday Practice
Friday, June 3, 2011
0
komentar
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 27 | Casey STONER | HONDA | 1'43.918 | ||
2 | 58 | Marco SIMONCELLI | HONDA | 1'44.404 | 0.486 | 0.486 |
3 | 1 | Jorge LORENZO | YAMAHA | 1'44.643 | 0.725 | 0.239 |
4 | 11 | Ben SPIES | YAMAHA | 1'44.646 | 0.728 | 0.003 |
5 | 4 | Andrea DOVIZIOSO | HONDA | 1'44.730 | 0.812 | 0.084 |
6 | 5 | Colin EDWARDS | YAMAHA | 1'44.768 | 0.850 | 0.038 |
7 | 35 | Cal CRUTCHLOW | YAMAHA | 1'44.797 | 0.879 | 0.029 |
8 | 69 | Nicky HAYDEN | DUCATI | 1'44.799 | 0.881 | 0.002 |
9 | 46 | Valentino ROSSI | DUCATI | 1'44.844 | 0.926 | 0.045 |
10 | 7 | Hiroshi AOYAMA | HONDA | 1'45.332 | 1.414 | 0.488 |
11 | 14 | Randy DE PUNIET | DUCATI | 1'45.821 | 1.903 | 0.489 |
12 | 65 | Loris CAPIROSSI | DUCATI | 1'46.136 | 2.218 | 0.315 |
13 | 24 | Toni ELIAS | HONDA | 1'46.714 | 2.796 | 0.578 |
14 | 19 | Alvaro BAUTISTA | SUZUKI | 1'46.860 | 2.942 | 0.146 |
15 | 17 | Karel ABRAHAM | DUCATI | 1'47.587 | 3.669 | 0.727 |
16 | 8 | Hector BARBERA | DUCATI | 1'47.832 | 3.914 | 0.245 |
Free Practice 2 Result of Motogp Catalunya, Spain
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 27 | Casey STONER | HONDA | 1'42.940 | ||
2 | 58 | Marco SIMONCELLI | HONDA | 1'43.468 | 0.528 | 0.528 |
3 | 4 | Andrea DOVIZIOSO | HONDA | 1'43.603 | 0.663 | 0.135 |
4 | 1 | Jorge LORENZO | YAMAHA | 1'43.810 | 0.870 | 0.207 |
5 | 11 | Ben SPIES | YAMAHA | 1'44.859 | 1.919 | 1.049 |
6 | 46 | Valentino ROSSI | DUCATI | 1'44.944 | 2.004 | 0.085 |
7 | 35 | Cal CRUTCHLOW | YAMAHA | 1'45.136 | 2.196 | 0.192 |
8 | 7 | Hiroshi AOYAMA | HONDA | 1'45.666 | 2.726 | 0.530 |
9 | 69 | Nicky HAYDEN | DUCATI | 1'45.715 | 2.775 | 0.049 |
10 | 19 | Alvaro BAUTISTA | SUZUKI | 1'45.751 | 2.811 | 0.036 |
11 | 24 | Toni ELIAS | HONDA | 1'45.760 | 2.820 | 0.009 |
12 | 14 | Randy DE PUNIET | DUCATI | 1'46.126 | 3.186 | 0.366 |
13 | 17 | Karel ABRAHAM | DUCATI | 1'46.280 | 3.340 | 0.154 |
14 | 65 | Loris CAPIROSSI | DUCATI | 1'46.366 | 3.426 | 0.086 |
15 | 8 | Hector BARBERA | DUCATI | 1'46.501 | 3.561 | 0.135 |
Not qualified (Out 107%) 1'50.145 | ||||||
0 | 5 | Colin EDWARDS | YAMAHA | 1'51.512 | 8.572 | 5.011 |
Taken from motomatters.com
0 komentar:
Post a Comment