Motogp Catalunya 2011 Qualifying Result, Simoncelli Pole, Stoner and Lorenzo Behind
Saturday, June 4, 2011
0
komentar
Pos | Rider | Nat | Team | Time |
1 | Marco Simoncelli | ITA | San Carlo Honda Gresini | 1m 42.413s |
2 | Casey Stoner | AUS | Repsol Honda Team | 1m 42.429s |
3 | Jorge Lorenzo | ESP | Yamaha Factory Racing | 1m 42.728s |
4 | Ben Spies | USA | Yamaha Factory Racing | 1m 42.742s |
5 | Andrea Dovizioso | ITA | Repsol Honda Team | 1m 42.749s |
6 | Cal Crutchlow | GBR | Monster Yamaha Tech | 1m 43.202s |
7 | Valentino Rossi | ITA | Ducati Marlboro Team | 1m 43.223s |
8 | Nicky Hayden | USA | Ducati Marlboro Team | 1m 43.228s |
9 | Alvaro Bautista | ESP | Rizla Suzuki MotoGP | 1m 43.447s |
10 | Hector Barbera | ESP | Mapfre Aspar Team | 1m 43.656s |
11 | Hiroshi Aoyama | JPN | San Carlo Honda Gresini | 1m 43.734s |
12 | Randy de Puniet | FRA | Pramac Racing Team | 1m 43.764s |
13 | Loris Capirossi | ITA | Pramac Racing Team | 1m 44.068s |
14 | Toni Elias | ESP | LCR Honda MotoGP | 1m 44.510s |
15 | Karel Abraham | CZE | Cardion AB Motoracing | 1m 45.661s |
0 komentar:
Post a Comment