Motogp Mugello 2011, Race Result and Standing Championship

Posted by admin Sunday, July 3, 2011 0 komentar

Race Result Motogp Mugello 2011 :

Pos. No. Rider Manufacturer Time Diff
1 1 Jorge LORENZO YAMAHA 41’50.089
2 4 Andrea DOVIZIOSO HONDA 41’51.086 0.997
3 27 Casey STONER HONDA 41’51.232 1.143
4 11 Ben SPIES YAMAHA 41’59.069 8.980
5 58 Marco SIMONCELLI HONDA 41’59.165 9.076
6 46 Valentino ROSSI DUCATI 42’16.539 26.450
7 8 Hector BARBERA DUCATI 42’18.834 28.745
8 26 Dani PEDROSA HONDA 42’22.132 32.043
9 5 Colin EDWARDS YAMAHA 42’23.510 33.421
10 69 Nicky HAYDEN DUCATI 42’24.813 34.724
11 7 Hiroshi AOYAMA HONDA 42’27.448 37.359
12 17 Karel ABRAHAM DUCATI 42’34.053 43.964
13 19 Alvaro BAUTISTA SUZUKI 42’37.743 47.654
14 14 Randy DE PUNIET DUCATI 42’38.929 48.840
15 24 Toni ELIAS HONDA 43’05.288 1’15.199
Not Classified

35 Cal CRUTCHLOW YAMAHA 11’10.247 17 laps

Standings Championship after Round 8 Mugello 2011
1 STONER Casey AUS 152
2 LORENZO Jorge SPA 133 -19
3 DOVIZIOSO Andrea ITA 119 -33
4 ROSSI Valentino ITA 91 -61
5 HAYDEN Nicky USA 77 -75
6 SPIES Ben USA 74 -78
7 PEDROSA Dani SPA 69 -83
8 AOYAMA Hiroshi JPN 56 -96
9 EDWARDS Colin USA 53 -99
10 SIMONCELLI Marco ITA 50 -102
11 BARBERA Hector SPA 44 -108
12 ABRAHAM Karel CZE 37 -115
13 ELIAS Toni SPA 35 -117
14 CRUTCHLOW Cal GBR 32 -120
15 BAUTISTA Alvaro SPA 30 -122
16 CAPIROSSI Loris ITA 22 -130
17 DE PUNIET Randy FRA 12 -140
18 HOPKINS John USA 6 -146
19 AKIYOSHI Kousuke JPN 3 -149

from : motomatters.com
ad

0 komentar:

Post a Comment